Plans & Interactions
Museum AI uses an interaction-based pricing system. Each plan includes a monthly allowance of interactions for text and voice conversations, plus unlimited avatars and stations.
How Interactions Work
All Museum AI features draw from a single, unified interaction pool:
| Action | Interaction Cost |
|---|---|
| 1 text chat session | 1 interaction |
| 1 voice minute (standard) | 10 interactions |
| 1 voice minute (premium) | 50 interactions |
| 1,000 audio characters (Text-to-Speech) | 5 interactions |
| 1 blog post generation (Content Studio) | 15 interactions |
Plan Tiers
| Plan | Price | Monthly Interactions | Avatars & Stations |
|---|---|---|---|
| Starter | $99/mo | 1,500 | Unlimited |
| Standard | $199/mo | 5,000 | Unlimited |
| Pro | $499/mo | 15,000 | Unlimited |
| Ultra | $999/mo | 35,000 | Unlimited |
| Max | $2,999/mo | 120,000 | Unlimited |
| Gold | $3,999/mo | 200,000 | Unlimited |
| Enterprise | Custom | Custom | Unlimited |
Purchasing Additional Interactions
If you exceed your monthly allowance, purchase one-time top-up packs that never expire:
| Pack | Price | Interactions |
|---|---|---|
| Small | $50 | 750 |
| Medium | $100 | 1,500 |
| Large | $200 | 3,000 |
Managing Usage
- Monitor usage in the Usage dashboard
- Set up quota alerts to get notified before hitting limits
- Configure alert emails for budget management
- Track costs per conversation to optimize spending
Choosing the Right Plan
- Starter — Small museums or pilot programs
- Standard — Growing museums with moderate visitor traffic
- Pro — Established institutions with high engagement
- Enterprise — Large museums or multi-site organizations (multi-museum management coming soon)
Contact us to discuss Enterprise pricing and custom requirements.